|
|
Poverty Income Breakdown
One of the more common notions is that the poor have little disposable income.
However, the facts shown below tell a different story; that uncounted (for official
government statistics and need determination) benefits and income substantially
increases the actual income of the poor.
| Income Defintions with regard to Poverty Levels |
| Definition | Description | % below poverty level |
|
| Income Before Taxes |
| 1 | Money income excluding capital gains (current) | 13.5 |
| 2 | ...less government transfers | 20.5 |
| 3 | ...plus capital gains | 20.4 |
| 4 | ...plus health insurance supplements to wage or salary income | 19.9 |
| Income After Taxes |
| 5 | ...less SS payroll taxes | 20.9 |
| 6 | ...less Federal income taxes (excluding Earned Income Credits) | 21.1 |
| 7 | ...plus Earned Income Credits | 20.6 |
| 8 | ...less state income taxes | 20.8 |
| 9 | ...plus nonmeans-tested government cash transfers | 14.7 |
| 10 | ...plus nonmeans-tested government noncash transfers | 14.3 |
| 11 | ...plus means-tested government cash transfers | 13.2 |
| 12 | ...plus means-tested government noncash transfers | 11.0 |
| 13 | ...plus net imputed return on equity in own home | 9.8 |
Source: American Almanac, table 726, page 460 (1993 ed).
Notes:
Defintion 1 is the current defintion of "poverty".
Method 9 "nonmeans-tested" government cash transfers produces a whopping
reduction in the poverty rate. Yet this is the very type of thing
the government refuses to count when determining who is poor.
Here's another interesting table to go along with it:
| Money income of households--% distribution by quintile and index of
income concentration, by definition of income: 1990 |
| Definition | Description | Aggregate share of income | Median Income |
| 1st | 2nd | 3rd | 4th | 5th |
| Income before taxes |
| 1 | Money income excluding capital gains (current measure) | 3.9 | 9.6 | 16.0 | 24.1 | 46.4 | $29,943 |
| 2 | ...less government money transfers | 1.2 | 8.3 | 15.7 | 25.0 | 49.7 | 27,283 |
| 3 | ...plus capital gains | 1.2 | 8.1 | 15.4 | 24.5 | 50.9 | 27,437 |
| 4 | ...plus health insurance supplements to wage/salary | 1.1 | 7.9 | 15.5 | 24.7 | 50.7 | 28,779 |
| Income after taxes |
| 5 | ...less SS payroll taxes | 1.1 | 7.9 | 15.4 | 24.5 | 51.1 | 26,963 |
| 6 | ...less Federal income taxes but excluding EITC | 1.3 | 8.5 | 16.1 | 25.2 | 48.8 | 24,673 |
| 7 | ...plus EITC | 1.3 | 8.6 | 16.1 | 25.2 | 48.7 | 24,713 |
| 8 | ...less state income taxes | 1.4 | 8.9 | 16.4 | 25.2 | 48.1 | 23,947 |
| 9 | ...plus nonmeans-tested government cash transfers | 3.7 | 10.4 | 16.6 | 24.2 | 45.1 | 26,379 |
| 10 | ...plus nonmeans tested, noncash government transfers | 3.9 | 10.8 | 16.7 | 24.2 | 44.3 | 27,328 |
| 11 | ...plus means-tested cash government transfers | 4.6 | 10.9 | 16.6 | 24.0 | 43.9 | 27,442 |
| 12 | plus means, noncash government transfers | 5.1 | 11.1 | 16.5 | 23.8 | 43.5 | 27,720 |
| 13 | plus net inputed equity in home | 5.2 | 11.1 | 16.6 | 23.6 | 43.5 | 29,615 |
Source: American Almanac, table 731, page 462 (1993 ed).
Government money transfers change the aggregate income drastically,
with nonmeans-tested cash transfers changing the share by 2.3%, once again at
the expense of the highest quintile.
This is all relative, of course. The poor are still less well off than the rest of society. The point is that the government is
taking away with one hand to give some back with the other hand. The exchange is inefficient, and ends up costing society in the long run.
A lower tax rate, with a flat or perhaps national sales tax would be far better for those at the lower end of the income spectrum.
|